Contest Statistics
A | 29 | | 1 | | | | | 1 | | | 31 | | 31 | | | | | | | | | | | | | | | | | | | | |
B | 21 | | 6 | | | | | 4 | | | 31 | 1 | 30 | | | | | | | | | | | | | | | | | | | | |
C | 14 | | 15 | | | 1 | | 6 | | | 36 | | 36 | | | | | | | | | | | | | | | | | | | | |
D | 14 | | 23 | | | | | 2 | | | 39 | | 39 | | | | | | | | | | | | | | | | | | | | |
E | 14 | | 1 | | | | | 1 | | | 16 | | 16 | | | | | | | | | | | | | | | | | | | | |
F | 8 | | 7 | | | | | 2 | | | 17 | 2 | 15 | | | | | | | | | | | | | | | | | | | | |
G | 18 | 1 | 28 | | | | | 5 | | | 52 | | 52 | | | | | | | | | | | | | | | | | | | | |
H | 17 | | 3 | | | | | 3 | 1 | | 24 | | 23 | | | | | | | | | | | | | | | | 1 | | | | |
I | 16 | | 10 | | | | 1 | 5 | | | 32 | | 32 | | | | | | | | | | | | | | | | | | | | |
J | 18 | | 3 | | | | | | | | 21 | | 21 | | | | | | | | | | | | | | | | | | | | |
K | 13 | | 3 | | | | 1 | | | | 17 | | 17 | | | | | | | | | | | | | | | | | | | | |
L | 13 | | 1 | | | | | 1 | | | 15 | | 15 | | | | | | | | | | | | | | | | | | | | |
M | 8 | | 5 | | | | | | | | 13 | | 13 | | | | | | | | | | | | | | | | | | | | |
N | 14 | | 6 | 3 | | | | 1 | | | 24 | | 24 | | | | | | | | | | | | | | | | | | | | |
Total | 217 | 1 | 112 | 3 | | 1 | 2 | 31 | 1 | | 368 | 3 | 364 | | | | | | | | | | | | | | | | 1 | | | | |
Nov 16
Dec 1
Dec 16
Jan 1
Jan 16
Feb 1
Feb 15
Mar 1
Mar 16